Academic Year | View |
---|---|
2023-2024 | CLICK HERE |
2022-2023 | CLICK HERE |
2021-2022 | CLICK HERE |
2020-2021 | CLICK HERE |
2019-2020 | CLICK HERE |
2018-2019 | CLICK HERE |
2017-2018 | CLICK HERE |
2016-2017 | CLICK HERE |
2015-2016 | CLICK HERE |
2014-2015 | CLICK HERE |
2013-2014 | CLICK HERE |
Academic Year | View |
---|---|
Sandwich programs (Mechanical & Mechatronics) Year 2017-18 & 2018-19 | CLICK HERE |
Sandwich programs (Mechanical & Mechatronics) Year 2019-20 | CLICK HERE |
Sandwich programs (Mechanical & Mechatronics) Year 2020-21 | CLICK HERE |
Sandwich programs (Mechanical & Mechatronics) Year 2021-24 | CLICK HERE |
Financial Year | View |
---|---|
2021-2022 | CLICK HERE |
2020-2021 | CLICK HERE |
2019-2020 | CLICK HERE |
2018-2019 | CLICK HERE |
2017-2018 | CLICK HERE |
2016-2017 | CLICK HERE |
2015-2016 | CLICK HERE |
2014-2015 | CLICK HERE |
Description | View |
---|---|
Service Rules and Staff Welfare | CLICK HERE |
Description | View |
---|---|
Student Strength 2021-22 | CLICK HERE |
Description | View |
---|---|
Staff List 2021-22 | CLICK HERE |
Description | View |
---|---|
Placement Data 2017-2021 | CLICK HERE |
Description | View |
---|---|
Committee Members 2021-22 | CLICK HERE |
Description | View |
---|---|
Mechanical M-Scheme | CLICK HERE |
Mechanical -COs | CLICK HERE |
Mechatronics Syllabus | CLICK HERE |
Mechatronics COs | CLICK HERE |
Description | |
---|---|
Mandatory discloser - Year 2022-23 | CLICK HERE |