Academic Year | View |
---|---|
2024-2025 | CLICK HERE |
2023-2024 | CLICK HERE |
2022-2023 | CLICK HERE |
2021-2022 | CLICK HERE |
2020-2021 | CLICK HERE |
2019-2020 | CLICK HERE |
2018-2019 | CLICK HERE |
2017-2018 | CLICK HERE |
2016-2017 | CLICK HERE |
2015-2016 | CLICK HERE |
2014-2015 | CLICK HERE |
2013-2014 | CLICK HERE |
Academic Year | View |
---|---|
Sandwich programs (Mechanical & Mechatronics) Year 2017-18 & 2018-19 | CLICK HERE |
Sandwich programs (Mechanical & Mechatronics) Year 2019-20 | CLICK HERE |
Sandwich programs (Mechanical & Mechatronics) Year 2020-21 | CLICK HERE |
Sandwich programs (Mechanical & Mechatronics) Year 2021-24 | CLICK HERE |
Financial Year | View |
---|---|
2023-2024 | CLICK HERE |
2022-2023 | CLICK HERE |
2021-2022 | CLICK HERE |
2020-2021 | CLICK HERE |
2019-2020 | CLICK HERE |
2018-2019 | CLICK HERE |
2017-2018 | CLICK HERE |
2016-2017 | CLICK HERE |
2015-2016 | CLICK HERE |
2014-2015 | CLICK HERE |
Description | View |
---|---|
HR Policies Handbook | CLICK HERE |
Description | View |
---|---|
Student Strength 2024-25 | CLICK HERE |
Description | View |
---|---|
Staff List 2024-25 | CLICK HERE |
Description | View |
---|---|
Placement details - 2020-21 to 2023-24 | CLICK HERE |
Description | View |
---|---|
Committee Members 2024 - 25 | CLICK HERE |
Description | View |
---|---|
N Scheme - Ist Year | CLICK HERE |
N Scheme - Mechanical | CLICK HERE |
N Scheme - Mechatronics | CLICK HERE |
N Scheme - Robotics & Automation | CLICK HERE |
N Scheme - Computer Engg. & IoT | CLICK HERE |
R2023 Scheme Sem I | CLICK HERE |
R2023 Scheme Sem II | CLICK HERE |
R2023 Scheme - Mechanical | CLICK HERE |
R2023 Scheme - Mechatronics | CLICK HERE |
R2023 Scheme - Robotics & Automation | CLICK HERE |
R2023 Scheme - Computer Engg. & IoT | CLICK HERE |
Description | |
---|---|
Mandatory Disclosure 2024 - 25 | CLICK HERE |