1ST YEAR
I SEMESTER
| S.No | Subject |
| 1 | Communication English I |
| 2 | Engineering Mathematics I |
| 3 | Engineering Physics I |
| 4 | Engineering Chemistry I |
| 5 | Engineering Graphics I |
| 6 | Engineering Physics Practical |
| 7 | Engineering Chemistry Practical |
| 8 | Computer Application Practical |
II SEMESTER
| S.No | Subject |
| 1 | Communicative English II |
| 2 | Engineering Mathematics II |
| 3 | Engineering Physics II |
| 4 | Engineering Chemistry II |
| 5 | Engineering Graphics II |
| 6 | Engineering Physics Practical |
| 7 | Engineering Chemistry Practical |
| 8 | Basics of Industries and workshop Practical |
| 9 | Communication Skill Practical |
2ND YEAR
III SEMESTER
| S.No | Subject |
| 1 | Strength of Materials |
| 2 |
Manufacturing Technology-I |
| 3 | Measurements and Metrology |
| 4 | Thermal Engineering-I |
| 5 | Machine Drawing and CAD Practical |
| 6 | Manufacturing Technology-I practical |
| 7 | Measurements and Metrology Practical |
IV SEMESTER
| S.No | Subject |
| 1 | Manufacturing Technology II |
| 2 | Manufacturing Technology II Practical |
| 3 | Industrial Training I |
3RD YEAR
V SEMESTER
| S.No | Subject |
| 1 | Fluid Mechanics and Fluid Power |
| 2 | Electrical Drives and Control |
| 3 | Thermal Engineering-II |
| 4 | Computer Integrated Manufacturing |
| 5 | Strength of Materials and Fluid Mechanics Practical |
| 6 | Electrical Drives and Control practical |
| 7 | Thermal Engineering Practical |
| 8 | Computer Integrated Manufacturing Practical |
VI SEMESTER
| S.No | Subject |
| 1 | E-Vehicle Technology and Policy |
| 2 | Production Quality and Management |
| 3 | Design of Machine Elements |
| 4 | Industrial Engineering and Management |
| 5 | Automobile Technology |
| 6 | Process Automation Practical |
| 7 | Solid Modelling Practical |
| 8 | Automobile Technology Practical |
4TH YEAR
VII SEMESTER
| S.No | Subject |
| 1 | Entrepreneurship and Startups |
| 2 | Project Work |
| 3 | Industrial Training II |