1ST YEAR
I SEMESTER
| S.No | Subject |
| 1 | Communication English I |
| 2 | Engineering Mathematics I |
| 3 | Engineering Physics I |
| 4 | Engineering Chemistry I |
| 5 | Engineering Graphics I |
| 6 | Engineering Physics I Practical |
| 7 | Engineering Chemistry I Practical |
| 8 | Workshop Practice |
II SEMESTER
| S.No | Subject |
| 1 | Communication English II |
| 2 | Engineering Mathematics II |
| 3 | Applied Mathematics |
| 4 | Engineering Physics II |
| 5 | Engineering Chemistry II |
| 6 | Engineering Graphics II |
| 7 | Engineering Physics I Practical |
| 8 | Engineering Chemistry I Practical |
2ND YEAR
III SEMESTER
| S.No | Subject |
| 1 | Strength of Materials |
| 2 | Manufacturing Processes |
| 3 | Machine Drawing |
| 4 | Computer Applications and CAD Practical |
| 5 | Foundry & Welding Practical |
| 6 | Lathe & Drilling Practical |
| 7 | Metrology & Metallography Practical |
IV SEMESTER
| S.No | Subject |
| 1 | Heat Power Engineering |
| 2 | Special Machines |
| 3 | Fluid Mechanics & Fluid Power |
| 4 | Electrical Drives and Control |
| 5 | Strength of Materials and Fluid Mechanics Practical |
| 6 | Special Machines Practical |
| 7 | Electrical Drives and Control Practical |
3RD YEAR
V SEMESTER
| S.No | Subject |
| 1 | Design of Machine Elements |
| 2 | Thermal and Automobile Engineering |
| 3 | Process Planning and Cost Estimation |
| 4 | Total Quality Management ( Elective Theory I) |
| 5 | Process Automation Practical |
| 6 | Thermal and Automobile Engineering Practical |
| 7 | Life and Employability Skills Practical |
VI SEMESTER
| S.No | Subject |
| 1 | Industrial Engineering and Management |
| 2 | Computer Aided Design and Manufacturing |
| 3 | Robotics ( Elective Theory II) |
| 4 | Computer Aided Design and Manufacturing Practical |
| 5 | Machine Tool Testing and Maintenance Practical |
| 6 | Robotics Practical ( Elective Practical II) |
| 7 | Project Work |