1ST YEAR
I SEMESTER
| S.No | Subject |
| 1 | Communication English I |
| 2 | Engineering Mathematics I |
| 3 | Engineering Physics I |
| 4 | Engineering Chemistry I |
| 5 | Engineering Graphics I |
| 6 | Engineering Physics I Practical |
| 7 | Engineering Chemistry I Practical |
| 8 | Workshop Practice |
II SEMESTER
| S.No | Subject |
| 1 | Communication English II |
| 2 | Engineering Mathematics II |
| 3 | Applied Mathematics |
| 4 | Engineering Physics II |
| 5 | Engineering Chemistry II |
| 6 | Engineering Graphics II |
| 7 | Engineering Physics I Practical |
| 8 | Engineering Chemistry I Practical |
2ND YEAR
III SEMESTER
| S.No | Subject |
| 1 | Electrical Circuit Theory |
| 2 | Electrical Machines-I |
| 3 | Electronic Devices and Circuits |
| 4 | Electrical Circuits and Machines Practical |
| 5 | Electronic Devices and Circuits Practical |
| 6 | Electrical Work Shop Practical |
| 7 | Computer Applications Practical |
IV SEMESTER
| S.No | Subject |
| 1 | Electrical Machines – II |
| 2 | Measurements and Instruments |
| 3 | Digital Electronics |
| 4 | Transducers and Signal Conditioners |
| 5 | Electrical Machines and Instrumentation Practical |
| 6 | Integrated Circuits Practical |
| 7 | Life and Employability Skill Practical |
3RD YEAR
V SEMESTER
| S.No | Subject |
| 1 | Generation Transmission and Switchgear |
| 2 | Micro Controller |
| 3 | Electrical Estimation and Energy Auditing |
| 4 | Control of Electrical Machines |
| 5 | Computer Aided Electrical Drawing Practical |
| 6 | Micro Controller Practical |
| 7 | Control of Electrical Machines Practical |
VI SEMESTER
| S.No | Subject |
| 1 | Distribution and Utilization |
| 2 | Operation and Maintenance of Electrical Equipment |
| 3 | Power Electronics |
| 4 | Wiring and Winding Practical |
| 5 | Electrical Circuits Simulation Practical |
| 6 | Power Electronics Practical |
| 7 | Project Work |